Selwyn United FC TDP Training Shorts
- Price
- $39.99
Size:K8Size guide
Size guide
Units
| Size | Chest (cm)(in) | Waist (cm)(in) | Inch (Shorts) |
|---|---|---|---|
| XS | 93 - 9836.5 - 38.5 | 88 - 9334.5 - 36.5 | 30" |
| S | 98 - 10338.5 - 40.5 | 93 - 9836.5 - 38.5 | 32" |
| M | 103 - 10840.5 - 42.5 | 98 - 10338.5 - 40.5 | 34" |
| L | 108 - 11342.5 - 44.5 | 103 - 10840.5 - 42.5 | 36" |
| XL | 113 - 11844.5 - 46.5 | 108 - 11342.5 - 44.5 | 38" |
| 2XL | 118 - 12346.5 - 48.5 | 113 - 11844.5 - 46.5 | 40" |
| 3XL | 123 - 12848.5 - 50.5 | 118 - 12346.5 - 48.5 | 42" |
| 4XL | 128 - 13350.5 - 52.5 | 123 - 12848.5 - 50.5 | 44" |
| 5XL | 133 - 13852.5 - 54.5 | 128 - 13350.5 - 52.5 | 46" |
| 6XL | 138 - 14354.5 - 56.5 | 133 - 13852.5 - 54.5 | 48" |
| 7XL | 143 - 14856.5 - 58.5 | 138 - 14354.5 - 56.5 | 50" |
| 8XL | 148 - 15358.5 - 60 | 143 - 14856.5 - 58.5 | 52" |
| 9XL | 153 - 15860 - 62 | 148 - 15358.5 - 60 | 54" |
| 10XL | 158 - 16362 - 64 | 153 - 15860 - 62 | 56" |
- All measurements are in centimetres.Measurements are converted to inches and rounded to the nearest half inch.
- When measuring for pants the hip measurement will provide the best fit and when measuring for tops the chest measurement will provide the best fit.
- If you are between sizes please use the larger size for a comfortable fit.
How to measure
1
Chest circumference
Measure around the fullest part of your chest with your arms down. Keep the tape level.
2
Waist circumference
Measure around the narrowest part of your waistline. Located above the belly button and below the rib cage. Keep the tape level.
| Size | Chest (cm)(in) | Waist (cm)(in) | Hip (cm)(in) |
|---|---|---|---|
| W6 | 78 - 8330.5 - 32.5 | 66 - 7126 - 28 | 80 - 8531.5 - 33.5 |
| W8 | 83 - 8832.5 - 34.5 | 71 - 7628 - 30 | 85 - 9033.5 - 35.5 |
| W10 | 88 - 9334.5 - 36.5 | 76 - 8130 - 32 | 90 - 9535.5 - 37.5 |
| W12 | 93 - 9836.5 - 38.5 | 81 - 8632 - 34 | 95 - 10037.5 - 39.5 |
| W14 | 98 - 10338.5 - 40.5 | 86 - 9134 - 36 | 100 - 10539.5 - 41.5 |
| W16 | 103 - 10840.5 - 42.5 | 91 - 9636 - 38 | 105 - 11041.5 - 43.5 |
| W18 | 108 - 11342.5 - 44.5 | 96 - 10138 - 40 | 110 - 11543.5 - 45.5 |
| W20 | 113 - 11844.5 - 46.5 | 101 - 10640 - 41.5 | 115 - 12045.5 - 47 |
| W22 | 118 - 12346.5 - 48.5 | 106 - 11141.5 - 43.5 | 120 - 12547 - 49 |
| W24 | 123 - 12848.5 - 50.5 | 111 - 11643.5 - 45.5 | 125 - 13049 - 51 |
| W26 | 128 - 13350.5 - 52.5 | 116 - 12145.5 - 47.5 | 130 - 13551 - 53 |
- All measurements are in centimetres.Measurements are converted to inches and rounded to the nearest half inch.
- When measuring for pants the hip measurement will provide the best fit and when measuring for tops the chest measurement will provide the best fit.
- If you are between sizes please use the larger size for a comfortable fit.
How to measure
1
Chest circumference
Measure around the fullest part of the bust with the arms down. Keep the tape level.
2
Waist circumference
Measure around the narrowest part of the waistline. Located above the belly button and below the rib cage. Keep the tape level.
3
Hip circumference
Measure around the widest part of the natural hip line. Keep the tape level.
| Size | Chest (cm)(in) | Waist (cm)(in) | Inch |
|---|---|---|---|
| K4 | 63 - 6825 - 27 | 58 - 6323 - 25 | 18" |
| K6 | 68 - 7327 - 28.5 | 63 - 6825 - 27 | 20" |
| K8 | 73 - 7828.5 - 30.5 | 68 - 7327 - 28.5 | 22" |
| K10 | 78 - 8330.5 - 32.5 | 73 - 7828.5 - 30.5 | 24" |
| K12 | 83 - 8832.5 - 34.5 | 78 - 8330.5 - 32.5 | 26" |
| K14 | 88 - 9334.5 - 36.5 | 83 - 8832.5 - 34.5 | 28" |
- All measurements are in centimetres.Measurements are converted to inches and rounded to the nearest half inch.
- When measuring for pants the waist measurement will provide the best fit.
- When measuring for tops the chest measurement will provide the best fit.
- If you are between sizes please use the larger size for a comfortable fit.
How to measure
1
Chest circumference
Measure around the fullest part of your child's chest with their arms down. Keep the tape level.
2
Waist circumference
Measure around the narrowest part of your child's waistline. Located above the belly button and below the rib cage. Keep the tape level.
Delivery and returns
Dispatched in1 to 2 business days.
NZ delivery2 to 3 business days. Allow extra for rural.
Pre-ordersAllow 8 weeks after the pre-order window has closed.
Pre-order items are custom made and are therefore not eligible for return.
Ask us about this product
Send us your question and we'll come back to you as soon as we can.
Selwyn United FC TDP Training Shorts
Fabric: Vaporlite, Fit: Standard, Colours: Black/Grey
Complete the look
Related products, your club.
ORDER PROCESS
Good to know.
Quick answers questions that may arise when placing an order.
How do I choose the right size?
Check the size guide before ordering. Pre-order sizes can't be changed once your order is placed, so please choose carefully.
Can I return or exchange my item?
Please click here to see our returns and exchanges policy.
Pre-order items are custom made and therefore not eligible for return.
When will my order arrive?
- In-stock items are dispatched within 1 to 2 business days, and NZ delivery takes a further 2 to 3 business days. Allow extra time for rural addresses.
- Pre-order items are made once the order window closes, so allow 8 weeks from that date. The estimated delivery date is also shown in the product description above.
How can I get help with my order?
Click here to contact our customer service team and we'll be happy to help.
Why clubs choose Paladin
Kit done properly.
No shortcuts.
- Designed in-house. Made to last.
- a rep who knows your club.
- Six weeks, start to finish.
- Minimums from just 10.